Usage Statistics for www.clio-graz.net

Summary Period: March 2022
Generated 01-Apr-2022 03:51 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 96723
Total Files 80166
Total Pages 65417
Total Visits 13435
Total KBytes 6755141
Total Unique Sites 3465
Total Unique URLs 1142
Total Unique Referrers 5764
Total Unique User Agents 1289
. Avg Max
Hits per Hour 130 2813
Hits per Day 3120 5975
Files per Day 2586 4514
Pages per Day 2110 4578
Sites per Day 111 298
Visits per Day 433 554
KBytes per Day 217908 469536
Hits by Response Code
Undefined response code 0.02% 18
Code 200 - OK 82.88% 80166
Code 206 - Partial Content 0.10% 93
Code 301 - Moved Permanently 0.03% 31
Code 302 - Found 4.95% 4787
Code 303 - See Other 0.15% 146
Code 304 - Not Modified 2.22% 2152
Code 404 - Not Found 8.39% 8116
Code 500 - Internal Server Error 1.26% 1214

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 3613 3.74% 2776 3.46% 2709 4.14% 507 3.77% 295 8.51% 204121 3.02%
2 3420 3.54% 2981 3.72% 2097 3.21% 415 3.09% 249 7.19% 263189 3.90%
3 2687 2.78% 1979 2.47% 2029 3.10% 333 2.48% 193 5.57% 144915 2.15%
4 3518 3.64% 2812 3.51% 2423 3.70% 469 3.49% 263 7.59% 225655 3.34%
5 3041 3.14% 2264 2.82% 2239 3.42% 389 2.90% 226 6.52% 196714 2.91%
6 3029 3.13% 2412 3.01% 2524 3.86% 495 3.68% 263 7.59% 160853 2.38%
7 3325 3.44% 2740 3.42% 2280 3.49% 405 3.01% 192 5.54% 236910 3.51%
8 3390 3.50% 2807 3.50% 2600 3.97% 451 3.36% 255 7.36% 227722 3.37%
9 2902 3.00% 2447 3.05% 2067 3.16% 439 3.27% 212 6.12% 177132 2.62%
10 3172 3.28% 2512 3.13% 2264 3.46% 426 3.17% 193 5.57% 193105 2.86%
11 2586 2.67% 2135 2.66% 1754 2.68% 377 2.81% 184 5.31% 186356 2.76%
12 2177 2.25% 1825 2.28% 1788 2.73% 416 3.10% 194 5.60% 123918 1.83%
13 2748 2.84% 2449 3.05% 1851 2.83% 433 3.22% 206 5.95% 201905 2.99%
14 2865 2.96% 2572 3.21% 2010 3.07% 423 3.15% 203 5.86% 198524 2.94%
15 5236 5.41% 4514 5.63% 2202 3.37% 498 3.71% 298 8.60% 469536 6.95%
16 2740 2.83% 2296 2.86% 1776 2.71% 466 3.47% 210 6.06% 191271 2.83%
17 2131 2.20% 1835 2.29% 1730 2.64% 431 3.21% 194 5.60% 142904 2.12%
18 2910 3.01% 2558 3.19% 1895 2.90% 445 3.31% 230 6.64% 192428 2.85%
19 2336 2.42% 2008 2.50% 1956 2.99% 491 3.65% 223 6.44% 176045 2.61%
20 2995 3.10% 2523 3.15% 2425 3.71% 536 3.99% 251 7.24% 204946 3.03%
21 3160 3.27% 2671 3.33% 2324 3.55% 554 4.12% 265 7.65% 209844 3.11%
22 5975 6.18% 4080 5.09% 4578 7.00% 448 3.33% 222 6.41% 410298 6.07%
23 3625 3.75% 3027 3.78% 1881 2.88% 432 3.22% 259 7.47% 313127 4.64%
24 3127 3.23% 2800 3.49% 1557 2.38% 417 3.10% 217 6.26% 278320 4.12%
25 2196 2.27% 1863 2.32% 1290 1.97% 363 2.70% 176 5.08% 156978 2.32%
26 2997 3.10% 2700 3.37% 2052 3.14% 404 3.01% 212 6.12% 208342 3.08%
27 2164 2.24% 1796 2.24% 1611 2.46% 374 2.78% 196 5.66% 135846 2.01%
28 3581 3.70% 2591 3.23% 2380 3.64% 415 3.09% 219 6.32% 214812 3.18%
29 3271 3.38% 2928 3.65% 1947 2.98% 456 3.39% 249 7.19% 250105 3.70%
30 2550 2.64% 2294 2.86% 1656 2.53% 427 3.18% 218 6.29% 171488 2.54%
31 3256 3.37% 2971 3.71% 1522 2.33% 403 3.00% 211 6.09% 287831 4.26%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3664 3.79% 80 2503 3.12% 98 3063 4.68% 5782 179246 2.65%
1 85 2653 2.74% 71 2205 2.75% 69 2168 3.31% 5457 169176 2.50%
2 79 2475 2.56% 64 2003 2.50% 68 2119 3.24% 4882 151352 2.24%
3 91 2841 2.94% 67 2085 2.60% 81 2511 3.84% 5047 156452 2.32%
4 87 2710 2.80% 70 2184 2.72% 72 2262 3.46% 5669 175735 2.60%
5 101 3153 3.26% 86 2679 3.34% 76 2386 3.65% 7351 227880 3.37%
6 112 3483 3.60% 96 2980 3.72% 81 2511 3.84% 7278 225606 3.34%
7 111 3442 3.56% 94 2938 3.66% 81 2538 3.88% 7880 244273 3.62%
8 135 4186 4.33% 115 3588 4.48% 86 2668 4.08% 9779 303148 4.49%
9 157 4875 5.04% 136 4239 5.29% 92 2868 4.38% 10540 326747 4.84%
10 141 4389 4.54% 117 3655 4.56% 95 2953 4.51% 8872 275028 4.07%
11 154 4786 4.95% 134 4166 5.20% 87 2724 4.16% 11031 341959 5.06%
12 149 4630 4.79% 132 4108 5.12% 88 2749 4.20% 11070 343172 5.08%
13 169 5252 5.43% 143 4435 5.53% 95 2972 4.54% 12683 393175 5.82%
14 174 5407 5.59% 149 4621 5.76% 97 3018 4.61% 14047 435465 6.45%
15 163 5077 5.25% 136 4231 5.28% 97 3018 4.61% 11997 371920 5.51%
16 131 4065 4.20% 113 3503 4.37% 79 2470 3.78% 9663 299564 4.43%
17 163 5061 5.23% 141 4390 5.48% 91 2830 4.33% 12543 388840 5.76%
18 220 6821 7.05% 162 5030 6.27% 173 5368 8.21% 15598 483528 7.16%
19 103 3217 3.33% 90 2801 3.49% 73 2278 3.48% 7522 233181 3.45%
20 126 3934 4.07% 110 3420 4.27% 78 2436 3.72% 10226 316993 4.69%
21 123 3828 3.96% 108 3369 4.20% 71 2207 3.37% 10137 314246 4.65%
22 99 3086 3.19% 75 2335 2.91% 79 2475 3.78% 5888 182543 2.70%
23 118 3688 3.81% 87 2698 3.37% 91 2825 4.32% 6965 215911 3.20%

Top 30 of 1142 Total URLs
# Hits KBytes URL
1 25731 26.60% 1516912 22.46% /
2 13934 14.41% 1417310 20.98% /stats/usage_201611.html
3 4445 4.60% 394928 5.85% /stats/usage_202203.html
4 1954 2.02% 31374 0.46% /administrator/
5 1934 2.00% 19479 0.29% /stats/
6 1738 1.80% 1511 0.02% /templates/siteground-j15-28/favicon.ico
7 1304 1.35% 384 0.01% /robots.txt
8 609 0.63% 42861 0.63% /media/system/js/mootools.js
9 543 0.56% 7820 0.12% /templates/siteground-j15-28/css/template.css
10 534 0.55% 110859 1.64% /templates/siteground-j15-28/images/header.jpg
11 532 0.55% 52715 0.78% /stats/usage_202202.html
12 476 0.49% 450138 6.66% /images/stories/buechercover/theisen_cover.jpg
13 473 0.49% 6092 0.09% /templates/siteground-j15-28/images/menu_mid.jpg
14 470 0.49% 868 0.01% /media/system/js/caption.js
15 464 0.48% 77616 1.15% /images/stories/buechercover/cover_uni_knitter.jpg
16 460 0.48% 104041 1.54% /images/stories/buechercover/20_clio_veran_gedichte_web.jpg
17 459 0.47% 60272 0.89% /images/stories/buechercover/cover_geidorf_halbrainer.jpg
18 457 0.47% 611 0.01% /templates/system/css/system.css
19 456 0.47% 101715 1.51% /images/stories/buechercover/clio_buecherverbrennung_cover_web.jpg
20 456 0.47% 52657 0.78% /images/stories/buechercover/cover_zerkovitz.jpg
21 455 0.47% 64538 0.96% /images/stories/buechercover/fauth-buch-web.jpg
22 453 0.47% 80175 1.19% /images/stories/buechercover/20_clio_jugend_cover_.jpgweb.jpg
23 453 0.47% 31751 0.47% /images/stories/buechercover/20_clio_mikusch_web.jpg
24 453 0.47% 42814 0.63% /images/stories/buechercover/clio_sepp_filz_cover_e_september-2020_web.jpg
25 453 0.47% 80133 1.19% /images/stories/buechercover/cover-geidorf-web.jpg
26 452 0.47% 30029 0.44% /images/stories/buechercover/20_clio_veigl_wittgenstein_j-web.jpg
27 451 0.47% 29243 0.43% /images/stories/buechercover/cover_fettner.jpg
28 451 0.47% 60393 0.89% /images/stories/cover-comrade_web.jpg
29 450 0.47% 50017 0.74% /images/stories/buechercover/cover-weingand-34-web.jpg
30 449 0.46% 172012 2.55% /images/stories/buechercover/virus013.jpg

Top 10 of 1142 Total URLs By KBytes
# Hits KBytes URL
1 25731 26.60% 1516912 22.46% /
2 13934 14.41% 1417310 20.98% /stats/usage_201611.html
3 476 0.49% 450138 6.66% /images/stories/buechercover/theisen_cover.jpg
4 4445 4.60% 394928 5.85% /stats/usage_202203.html
5 449 0.46% 172012 2.55% /images/stories/buechercover/virus013.jpg
6 132 0.14% 130052 1.93% /images/stories/Programme/clio_fruehjahr_2022_web.pdf
7 62 0.06% 118432 1.75% /images/stories/buechercover/17_clio_camaradas.jpg
8 301 0.31% 111750 1.65% /images/stories/Programme/gesamtvz_clio21.jpg
9 534 0.55% 110859 1.64% /templates/siteground-j15-28/images/header.jpg
10 460 0.48% 104041 1.54% /images/stories/buechercover/20_clio_veran_gedichte_web.jpg

Top 10 of 489 Total Entry Pages
# Hits Visits URL
1 25731 26.60% 8678 65.66% /
2 13934 14.41% 1118 8.46% /stats/usage_201611.html
3 4445 4.60% 529 4.00% /stats/usage_202203.html
4 1934 2.00% 495 3.75% /stats/
5 1954 2.02% 213 1.61% /administrator/
6 157 0.16% 117 0.89% /stats/usage_201512.html
7 122 0.13% 114 0.86% /stats/usage_201201.html
8 79 0.08% 72 0.54% /stats/usage_201302.html
9 121 0.13% 68 0.51% /stats/usage_202011.html
10 532 0.55% 45 0.34% /stats/usage_202202.html

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 25731 26.60% 7884 63.71% /
2 13934 14.41% 1116 9.02% /stats/usage_201611.html
3 4445 4.60% 530 4.28% /stats/usage_202203.html
4 1934 2.00% 498 4.02% /stats/
5 1954 2.02% 214 1.73% /administrator/
6 157 0.16% 116 0.94% /stats/usage_201512.html
7 79 0.08% 72 0.58% /stats/usage_201302.html
8 121 0.13% 66 0.53% /stats/usage_202011.html
9 532 0.55% 45 0.36% /stats/usage_202202.html
10 122 0.13% 42 0.34% /stats/usage_201201.html

Top 30 of 5764 Total Referrers
# Hits Referrer
1 27799 28.74% - (Direct Request)
2 1995 2.06% https://www.google.com
3 764 0.79% www.bing.com
4 602 0.62% https://getery.xyz
5 516 0.53% https://seksvibor.xyz
6 430 0.44% https://seks-dosug.com
7 328 0.34% https://orlistatbelgique.forumotion.me/
8 294 0.30% https://hydraruzspsnew4af.com
9 286 0.30% https://xn--hydr2wb-dn4cki.com
10 281 0.29% https://xn--hydraruzxpnw4af-ic5h.com
11 276 0.29% https://hydraruszsxpnew4af.xyz
12 276 0.29% https://xn--hdraruzxspnev4af-fh2i.com
13 276 0.29% https://xn--hydrarzxpnew4af-hw5h.com
14 275 0.28% https://hydraruzspsnew4af.xyz
15 272 0.28% https://hydraruzxpsnew4af.xyz
16 271 0.28% https://xn--hdraruxzpnew4af-n35h.com
17 268 0.28% http://alliorlistatventa.logdown.com/posts/8360077-espana
18 265 0.27% https://hydraruzxpsnew4af.top
19 262 0.27% https://xn--hdraruzpnew4af-vq9g.com
20 247 0.26% http://sinemetcr.populr.me/sinemet/comprar/cr
21 242 0.25% https://hydraruzxpnew4fonion.top
22 241 0.25% https://hydra2web.top
23 239 0.25% https://hydraruzxpznew4af.top
24 230 0.24% http://clio-graz.net/index.php
25 226 0.23% https://hydra2web.online
26 215 0.22% https://hydraruzikxpnew4af.onioons.com/
27 214 0.22% https://hydraruzikxpnew4af.onioons.com
28 210 0.22% https://viramune.forumotion.me/
29 205 0.21% https://hydraruzzpznew4af.top
30 198 0.20% http://vivitrolpt.populr.me/nalmefen/naltrexon/kaufen

Top 20 of 487 Total Search Strings
# Hits Search String
1 12 2.23% https://pokovka74.ru/
2 8 1.49% https://megaplen.ru/
3 5 0.93% https://pro-zalog.ru/
4 5 0.93% https://pro-zalog.ru/refinansirovanie-kredita/
5 3 0.56% https://permanentrf.ru/
6 3 0.56% https://permanentrf.ru/catalog/individualnyj-kurs-povysheniya-kvalifikacii-dlya-dejstvujushhih-masterov/
7 3 0.56% https://pro-zalog.ru/contacts/
8 3 0.56% root megemon delay viagra
9 2 0.37% gana dinero escribiendo
10 2 0.37% http://smltube.com/545797-ebony-bbw-anal.html
11 2 0.37% http://tuberudy.com/736978-hands-and-cock-in-the-ass-of-a-busty-and-insatiable-blonde-2.html
12 2 0.37% http://www.hdindian.pro/video/1058481-drogam-nadanthathu-enna-uncensored-hot-scenes-hindi-dubbed.html
13 2 0.37% https://linii-rf.ru/sochi/gruzoperevozki-3-tonny/
14 2 0.37% https://metalincorp.ru/catalog/truboprovodnaya_armatura/flantsy_i_flantsevye_soedineniya/flantsy_stalnye/
15 2 0.37% https://permanentrf.ru/tatuazh-strelki/
16 2 0.37% https://pro-zalog.ru/o-kompanii/
17 2 0.37% https://sil-ex.ru/blog/chem-obrabotat-betonnyj-pol-chtoby-ne-pylil/
18 2 0.37% https://tepliysever.ru/uslugi/uteplenie/
19 2 0.37% https://tkspro.ru/futerovka/
20 2 0.37% https://tkspro.ru/poliuretanovii_sita/

Top 15 of 1289 Total User Agents
# Hits User Agent
1 7606 7.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
2 5970 6.17% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 5248 5.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 3454 3.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:98.0) Gecko/20100101 Firefox/98.0
5 2892 2.99% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
6 2340 2.42% Tiny Tiny RSS/FreeBSD:g20220128:b59bde7b4 (Unsupported) (https://tt-rss.org/)
7 2140 2.21% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9.0.14) Gecko/2009090217 Ubuntu/9.04 (jaunty) Firefox/3.0.14
8 1818 1.88% Tiny Tiny RSS/FreeBSD:g20220310:170385021 (Unsupported) (https://tt-rss.org/)
9 1725 1.78% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
10 1717 1.78% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
11 1553 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.3 Safari/605.1.15
12 1299 1.34% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
13 1275 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
14 1264 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
15 1196 1.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81

Usage by Country for March 2022

Top 30 of 70 Total Countries
# Hits Files KBytes Country
1 18249 18.87% 16221 20.23% 1861199 27.55% Austria
2 17796 18.40% 13395 16.71% 966867 14.31% Germany
3 17624 18.22% 13706 17.10% 980975 14.52% United States
4 10872 11.24% 9503 11.85% 824924 12.21% Unresolved/Unknown
5 9812 10.14% 7523 9.38% 158058 2.34% Ukraine
6 6036 6.24% 6036 7.53% 844670 12.50% Norway
7 3846 3.98% 3668 4.58% 320412 4.74% Russian Federation
8 3069 3.17% 2694 3.36% 196455 2.91% China
9 1596 1.65% 1226 1.53% 98924 1.46% Great Britain (UK)
10 1555 1.61% 1436 1.79% 118698 1.76% Romania
11 632 0.65% 589 0.73% 44761 0.66% European Union
12 499 0.52% 256 0.32% 30232 0.45% Netherlands
13 487 0.50% 471 0.59% 47627 0.71% Italy
14 385 0.40% 272 0.34% 16851 0.25% Czech Republic
15 377 0.39% 367 0.46% 36052 0.53% Poland
16 351 0.36% 329 0.41% 6672 0.10% Seychelles
17 328 0.34% 255 0.32% 19154 0.28% Sweden
18 279 0.29% 251 0.31% 17433 0.26% Canada
19 245 0.25% 10 0.01% 857 0.01% Monaco
20 200 0.21% 185 0.23% 18226 0.27% Australia
21 198 0.20% 131 0.16% 1746 0.03% Turkey
22 196 0.20% 146 0.18% 14891 0.22% Israel
23 195 0.20% 155 0.19% 12258 0.18% France
24 183 0.19% 80 0.10% 5113 0.08% Japan
25 154 0.16% 154 0.19% 15671 0.23% Latvia
26 134 0.14% 134 0.17% 13636 0.20% Portugal
27 133 0.14% 103 0.13% 10820 0.16% Slovenia
28 127 0.13% 127 0.16% 0 0.00% Kazakhstan
29 121 0.13% 120 0.15% 12861 0.19% Croatia
30 96 0.10% 3 0.00% 180 0.00% Spain


Generated by Webalizer Version 2.23