Usage Statistics for www.clio-graz.net

Summary Period: February 2022
Generated 01-Mar-2022 03:25 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 87862
Total Files 71429
Total Pages 64144
Total Visits 13439
Total KBytes 5430843
Total Unique Sites 4270
Total Unique URLs 788
Total Unique Referrers 3394
Total Unique User Agents 1276
. Avg Max
Hits per Hour 130 1708
Hits per Day 3137 4734
Files per Day 2551 3397
Pages per Day 2290 3898
Sites per Day 152 472
Visits per Day 479 670
KBytes per Day 193959 260789
Hits by Response Code
Undefined response code 0.08% 67
Code 200 - OK 81.30% 71429
Code 206 - Partial Content 0.04% 31
Code 301 - Moved Permanently 0.02% 18
Code 302 - Found 4.55% 3996
Code 303 - See Other 0.04% 33
Code 304 - Not Modified 0.97% 849
Code 404 - Not Found 12.05% 10584
Code 405 - Method Not Allowed 0.01% 13
Code 500 - Internal Server Error 0.96% 842

Daily usage for February 2022

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 3064 3.49% 2585 3.62% 2190 3.41% 492 3.66% 296 6.93% 196092 3.61%
2 3240 3.69% 2799 3.92% 2354 3.67% 502 3.74% 296 6.93% 217048 4.00%
3 3332 3.79% 2700 3.78% 2401 3.74% 531 3.95% 274 6.42% 220159 4.05%
4 3400 3.87% 2924 4.09% 2396 3.74% 503 3.74% 298 6.98% 238411 4.39%
5 3278 3.73% 2800 3.92% 2786 4.34% 473 3.52% 259 6.07% 199953 3.68%
6 2735 3.11% 2315 3.24% 2015 3.14% 455 3.39% 286 6.70% 185948 3.42%
7 4734 5.39% 3397 4.76% 3898 6.08% 534 3.97% 303 7.10% 194271 3.58%
8 3465 3.94% 3054 4.28% 2075 3.23% 542 4.03% 346 8.10% 260789 4.80%
9 2812 3.20% 2384 3.34% 1853 2.89% 483 3.59% 311 7.28% 187184 3.45%
10 2346 2.67% 1908 2.67% 1620 2.53% 455 3.39% 247 5.78% 134688 2.48%
11 3059 3.48% 2664 3.73% 2008 3.13% 463 3.45% 265 6.21% 210848 3.88%
12 2764 3.15% 2337 3.27% 1983 3.09% 444 3.30% 250 5.85% 172749 3.18%
13 2555 2.91% 2192 3.07% 1940 3.02% 496 3.69% 265 6.21% 169018 3.11%
14 2846 3.24% 2490 3.49% 1830 2.85% 499 3.71% 277 6.49% 192089 3.54%
15 3191 3.63% 2566 3.59% 2095 3.27% 484 3.60% 300 7.03% 196136 3.61%
16 3765 4.29% 3107 4.35% 2578 4.02% 670 4.99% 472 11.05% 246282 4.53%
17 3115 3.55% 2475 3.46% 2211 3.45% 567 4.22% 348 8.15% 175669 3.23%
18 2619 2.98% 2170 3.04% 1763 2.75% 419 3.12% 195 4.57% 164331 3.03%
19 2726 3.10% 2048 2.87% 2022 3.15% 427 3.18% 210 4.92% 151255 2.79%
20 4279 4.87% 2603 3.64% 3832 5.97% 487 3.62% 255 5.97% 140070 2.58%
21 2498 2.84% 1922 2.69% 1828 2.85% 416 3.10% 179 4.19% 142862 2.63%
22 3497 3.98% 2926 4.10% 2161 3.37% 429 3.19% 215 5.04% 230794 4.25%
23 3083 3.51% 2560 3.58% 2285 3.56% 456 3.39% 217 5.08% 202823 3.73%
24 3019 3.44% 2445 3.42% 2320 3.62% 468 3.48% 256 6.00% 198705 3.66%
25 2858 3.25% 2505 3.51% 1941 3.03% 437 3.25% 249 5.83% 221121 4.07%
26 3421 3.89% 2665 3.73% 2717 4.24% 490 3.65% 257 6.02% 216155 3.98%
27 3213 3.66% 2537 3.55% 2666 4.16% 446 3.32% 233 5.46% 186121 3.43%
28 2948 3.36% 2351 3.29% 2376 3.70% 480 3.57% 307 7.19% 179273 3.30%

Hourly usage for February 2022

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 2877 3.27% 83 2327 3.26% 81 2293 3.57% 6219 174129 3.21%
1 110 3086 3.51% 93 2631 3.68% 89 2516 3.92% 6502 182053 3.35%
2 97 2742 3.12% 82 2296 3.21% 79 2214 3.45% 6068 169915 3.13%
3 106 2973 3.38% 86 2409 3.37% 84 2375 3.70% 5758 161233 2.97%
4 99 2782 3.17% 79 2220 3.11% 86 2423 3.78% 5151 144225 2.66%
5 102 2860 3.26% 84 2352 3.29% 88 2470 3.85% 5596 156696 2.89%
6 97 2722 3.10% 79 2215 3.10% 77 2162 3.37% 6075 170104 3.13%
7 127 3559 4.05% 104 2936 4.11% 93 2627 4.10% 8423 235850 4.34%
8 137 3842 4.37% 112 3159 4.42% 88 2484 3.87% 10413 291567 5.37%
9 125 3519 4.01% 103 2910 4.07% 83 2344 3.65% 8178 228981 4.22%
10 142 3984 4.53% 120 3368 4.72% 90 2530 3.94% 9680 271032 4.99%
11 200 5625 6.40% 147 4143 5.80% 136 3814 5.95% 11432 320098 5.89%
12 192 5393 6.14% 168 4710 6.59% 132 3705 5.78% 11839 331492 6.10%
13 133 3735 4.25% 114 3210 4.49% 88 2490 3.88% 9386 262808 4.84%
14 164 4614 5.25% 133 3750 5.25% 105 2963 4.62% 10867 304268 5.60%
15 131 3683 4.19% 107 2997 4.20% 91 2573 4.01% 8066 225837 4.16%
16 143 4012 4.57% 115 3242 4.54% 104 2936 4.58% 8246 230881 4.25%
17 150 4209 4.79% 122 3434 4.81% 95 2662 4.15% 9381 262656 4.84%
18 135 3796 4.32% 114 3195 4.47% 88 2471 3.85% 9757 273206 5.03%
19 124 3475 3.96% 102 2866 4.01% 93 2606 4.06% 8253 231072 4.25%
20 167 4695 5.34% 119 3358 4.70% 142 3984 6.21% 7837 219428 4.04%
21 128 3595 4.09% 100 2821 3.95% 91 2552 3.98% 7681 215066 3.96%
22 110 3096 3.52% 87 2459 3.44% 92 2596 4.05% 6029 168805 3.11%
23 106 2988 3.40% 86 2421 3.39% 84 2354 3.67% 7123 199442 3.67%

Top 30 of 788 Total URLs
# Hits KBytes URL
1 22197 25.26% 1143048 21.05% /
2 14814 16.86% 1507266 27.75% /stats/usage_201611.html
3 3893 4.43% 359232 6.61% /stats/usage_202202.html
4 3714 4.23% 37414 0.69% /stats/
5 1548 1.76% 1345 0.02% /templates/siteground-j15-28/favicon.ico
6 1382 1.57% 6167 0.11% /administrator/
7 1345 1.53% 398 0.01% /robots.txt
8 550 0.63% 38671 0.71% /media/system/js/mootools.js
9 506 0.58% 7340 0.14% /templates/siteground-j15-28/css/template.css
10 434 0.49% 90523 1.67% /templates/siteground-j15-28/images/header.jpg
11 418 0.48% 780 0.01% /media/system/js/caption.js
12 413 0.47% 5307 0.10% /templates/siteground-j15-28/images/menu_mid.jpg
13 402 0.46% 542 0.01% /templates/system/css/system.css
14 394 0.45% 39742 0.73% /stats/usage_202201.html
15 367 0.42% 22972 0.42% /images/stories/buechercover/cover_fettner.jpg
16 346 0.39% 40260 0.74% /images/stories/buechercover/cover_zerkovitz.jpg
17 344 0.39% 328418 6.05% /images/stories/buechercover/theisen_cover.jpg
18 343 0.39% 77170 1.42% /images/stories/buechercover/20_clio_veran_gedichte_web.jpg
19 342 0.39% 22636 0.42% /images/stories/buechercover/cover-georg-monogioudis_vorrat_web.jpg
20 342 0.39% 52224 0.96% /images/stories/buechercover/titelbild_laur_web.jpg
21 341 0.39% 75318 1.39% /images/stories/buechercover/clio_buecherverbrennung_cover_web.jpg
22 341 0.39% 60280 1.11% /images/stories/buechercover/cover-geidorf-web.jpg
23 341 0.39% 44969 0.83% /images/stories/buechercover/cover_geidorf_halbrainer.jpg
24 341 0.39% 129441 2.38% /images/stories/buechercover/virus013.jpg
25 340 0.39% 42433 0.78% /images/stories/Programme/herbst_2021.jpg
26 340 0.39% 14559 0.27% /images/stories/buechercover/20_clio_hoffmann_web.jpg
27 340 0.39% 22539 0.42% /images/stories/buechercover/20_clio_veigl_wittgenstein_j-web.jpg
28 340 0.39% 56999 1.05% /images/stories/buechercover/cover_uni_knitter.jpg
29 340 0.39% 48115 0.89% /images/stories/buechercover/fauth-buch-web.jpg
30 338 0.38% 32039 0.59% /images/stories/buechercover/clio_sepp_filz_cover_e_september-2020_web.jpg

Top 10 of 788 Total URLs By KBytes
# Hits KBytes URL
1 14814 16.86% 1507266 27.75% /stats/usage_201611.html
2 22197 25.26% 1143048 21.05% /
3 3893 4.43% 359232 6.61% /stats/usage_202202.html
4 344 0.39% 328418 6.05% /images/stories/buechercover/theisen_cover.jpg
5 341 0.39% 129441 2.38% /images/stories/buechercover/virus013.jpg
6 332 0.38% 122215 2.25% /images/stories/Programme/gesamtvz_clio21.jpg
7 434 0.49% 90523 1.67% /templates/siteground-j15-28/images/header.jpg
8 343 0.39% 77170 1.42% /images/stories/buechercover/20_clio_veran_gedichte_web.jpg
9 341 0.39% 75318 1.39% /images/stories/buechercover/clio_buecherverbrennung_cover_web.jpg
10 35 0.04% 65644 1.21% /images/stories/buechercover/17_clio_camaradas.jpg

Top 10 of 478 Total Entry Pages
# Hits Visits URL
1 22197 25.26% 8850 66.65% /
2 14814 16.86% 1111 8.37% /stats/usage_201611.html
3 3714 4.23% 891 6.71% /stats/
4 1382 1.57% 171 1.29% /administrator/
5 231 0.26% 148 1.11% /stats/usage_201512.html
6 140 0.16% 132 0.99% /stats/usage_201201.html
7 169 0.19% 131 0.99% /stats/usage_202011.html
8 3893 4.43% 116 0.87% /stats/usage_202202.html
9 107 0.12% 103 0.78% /stats/usage_201302.html
10 394 0.45% 53 0.40% /stats/usage_202201.html

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 22197 25.26% 8411 65.80% /
2 14814 16.86% 1109 8.68% /stats/usage_201611.html
3 3714 4.23% 892 6.98% /stats/
4 1382 1.57% 174 1.36% /administrator/
5 231 0.26% 148 1.16% /stats/usage_201512.html
6 169 0.19% 131 1.02% /stats/usage_202011.html
7 3893 4.43% 116 0.91% /stats/usage_202202.html
8 107 0.12% 102 0.80% /stats/usage_201302.html
9 140 0.16% 56 0.44% /stats/usage_201201.html
10 394 0.45% 53 0.41% /stats/usage_202201.html

Top 30 of 3394 Total Referrers
# Hits Referrer
1 25878 29.45% - (Direct Request)
2 801 0.91% https://www.google.com
3 602 0.69% https://getery.xyz
4 516 0.59% https://seksvibor.xyz
5 497 0.57% http://10203040roacutan.populr.me/betagalen-creme-rezeptfreie-alternative
6 467 0.53% https://xn--hydrarzxpnew4af-hw5h.com
7 459 0.52% https://xn--hdraruzxspnev4af-fh2i.com
8 432 0.49% http://combantrinma.populr.me/acheter/metformine/sans-ordonnance/suisse
9 430 0.49% https://seks-dosug.com
10 424 0.48% https://hydraruzxpsnew4af.top
11 421 0.48% https://hydraruszsxpnew4af.xyz
12 388 0.44% https://xn--hydr2wb-dn4cki.com
13 344 0.39% https://mosbordell.com
14 327 0.37% https://ivermectin.buzz/
15 312 0.36% https://hydraruzapsnew4af.top
16 303 0.34% https://hydraruzapsnew4af.xyz
17 296 0.34% http://clio-graz.net/index.php
18 296 0.34% http://januvia.xobor.de/t5f37739-xelevia-aus-schweiz-bestellen-januvia-ohne-rezept-kaufen.html
19 295 0.34% https://melissadfelix.com/
20 289 0.33% https://stromectol.us/
21 271 0.31% http://metforminasinreceta.logdown.com
22 242 0.28% http://betagalen.xobor.de
23 238 0.27% http://provigil.iq24.pl
24 218 0.25% http://comprarxenicalusa.logdown.com/posts/8359683-generico-de-xenical-en-espana
25 218 0.25% http://naltrexon.xobor.de/t5f11524-nalmefen-oder-naltrexon-bestellen.html
26 210 0.24% http://10203040roacutan.populr.me/accutane/roacutan/isotretinoina-generico
27 205 0.23% http://doxycyclinepills4acne.logdown.com/posts/8359677-doxycyclin-200-mg-ohne-rezept-bestellen
28 204 0.23% https://modafinilventelibre.forumactif.com/
29 201 0.23% https://coinlet.io/
30 196 0.22% http://siofor.iq24.pl/

Top 15 of 1276 Total User Agents
# Hits User Agent
1 4336 4.94% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
2 3237 3.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
3 2708 3.08% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
4 1968 2.24% Tiny Tiny RSS/FreeBSD:g20220128:b59bde7b4 (Unsupported) (https://tt-rss.org/)
5 1835 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 1814 2.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 1812 2.06% Tiny Tiny RSS/FreeBSD:g20211223:97baf3e8b (Unsupported) (https://tt-rss.org/)
8 1773 2.02% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
9 1377 1.57% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
10 1358 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:97.0) Gecko/20100101 Firefox/97.0
11 1327 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
12 1048 1.19% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
13 986 1.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 984 1.12% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 959 1.09% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for February 2022

Top 30 of 98 Total Countries
# Hits Files KBytes Country
1 17172 19.54% 13811 19.34% 809756 14.91% United States
2 15192 17.29% 13281 18.59% 1251652 23.05% Austria
3 13783 15.69% 7708 10.79% 469132 8.64% Ukraine
4 11131 12.67% 9194 12.87% 440660 8.11% Germany
5 5504 6.26% 5274 7.38% 458268 8.44% Russian Federation
6 5204 5.92% 4896 6.85% 379117 6.98% Unresolved/Unknown
7 4397 5.00% 4393 6.15% 617007 11.36% Norway
8 2172 2.47% 2014 2.82% 197426 3.64% Great Britain (UK)
9 2057 2.34% 1751 2.45% 115134 2.12% China
10 1297 1.48% 395 0.55% 5595 0.10% Monaco
11 1237 1.41% 1195 1.67% 121720 2.24% Romania
12 1089 1.24% 1055 1.48% 28639 0.53% Canada
13 1001 1.14% 980 1.37% 93263 1.72% Italy
14 694 0.79% 639 0.89% 43087 0.79% Sweden
15 575 0.65% 449 0.63% 44376 0.82% Netherlands
16 516 0.59% 448 0.63% 42630 0.78% European Union
17 423 0.48% 396 0.55% 35014 0.64% Seychelles
18 390 0.44% 384 0.54% 19562 0.36% Moldova
19 364 0.41% 364 0.51% 37041 0.68% Estonia
20 279 0.32% 273 0.38% 26214 0.48% Latvia
21 270 0.31% 198 0.28% 8589 0.16% Czech Republic
22 225 0.26% 201 0.28% 19470 0.36% Poland
23 212 0.24% 24 0.03% 584 0.01% Spain
24 201 0.23% 153 0.21% 10538 0.19% France
25 171 0.19% 164 0.23% 16693 0.31% Albania
26 171 0.19% 154 0.22% 15231 0.28% Finland
27 167 0.19% 137 0.19% 12397 0.23% Australia
28 156 0.18% 113 0.16% 10026 0.18% India
29 150 0.17% 137 0.19% 8003 0.15% Switzerland
30 145 0.17% 143 0.20% 13734 0.25% Denmark


Generated by Webalizer Version 2.23