Usage Statistics for www.clio-graz.net

Summary Period: January 2022
Generated 01-Feb-2022 03:48 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 147728
Total Files 113685
Total Pages 117181
Total Visits 28369
Total KBytes 7464838
Total Unique Sites 12808
Total Unique URLs 1073
Total Unique Referrers 2445
Total Unique User Agents 1356
. Avg Max
Hits per Hour 198 7088
Hits per Day 4765 11824
Files per Day 3667 5333
Pages per Day 3780 11025
Sites per Day 413 1947
Visits per Day 915 2367
KBytes per Day 240801 354165
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 76.96% 113685
Code 206 - Partial Content 0.02% 26
Code 301 - Moved Permanently 0.02% 33
Code 302 - Found 4.54% 6713
Code 303 - See Other 0.03% 48
Code 304 - Not Modified 0.45% 658
Code 400 - Bad Request 0.00% 1
Code 404 - Not Found 16.30% 24083
Code 500 - Internal Server Error 1.68% 2480

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 3443 2.33% 2997 2.64% 3121 2.66% 463 1.63% 203 1.58% 152031 2.04%
2 4000 2.71% 3553 3.13% 3069 2.62% 517 1.82% 240 1.87% 215952 2.89%
3 4312 2.92% 3819 3.36% 3249 2.77% 465 1.64% 224 1.75% 247939 3.32%
4 4435 3.00% 3884 3.42% 3208 2.74% 462 1.63% 255 1.99% 232122 3.11%
5 4091 2.77% 3596 3.16% 2848 2.43% 508 1.79% 300 2.34% 233399 3.13%
6 3407 2.31% 3194 2.81% 2705 2.31% 421 1.48% 193 1.51% 171396 2.30%
7 3427 2.32% 3072 2.70% 2791 2.38% 564 1.99% 257 2.01% 163427 2.19%
8 4562 3.09% 4063 3.57% 3221 2.75% 524 1.85% 233 1.82% 254451 3.41%
9 3883 2.63% 3491 3.07% 3336 2.85% 529 1.86% 222 1.73% 203600 2.73%
10 4689 3.17% 3863 3.40% 3851 3.29% 588 2.07% 287 2.24% 213518 2.86%
11 4567 3.09% 4254 3.74% 3154 2.69% 568 2.00% 257 2.01% 266481 3.57%
12 4063 2.75% 3490 3.07% 3460 2.95% 486 1.71% 220 1.72% 191242 2.56%
13 4358 2.95% 3469 3.05% 3384 2.89% 523 1.84% 323 2.52% 171372 2.30%
14 3544 2.40% 3228 2.84% 2547 2.17% 403 1.42% 198 1.55% 188812 2.53%
15 4172 2.82% 3560 3.13% 3376 2.88% 512 1.80% 232 1.81% 219648 2.94%
16 5173 3.50% 4689 4.12% 4371 3.73% 511 1.80% 253 1.98% 284499 3.81%
17 6212 4.21% 5058 4.45% 5086 4.34% 1312 4.62% 1056 8.24% 339107 4.54%
18 11824 8.00% 5333 4.69% 11025 9.41% 1766 6.23% 1411 11.02% 291603 3.91%
19 4686 3.17% 3155 2.78% 3773 3.22% 1126 3.97% 850 6.64% 260400 3.49%
20 5551 3.76% 3900 3.43% 3660 3.12% 500 1.76% 279 2.18% 354165 4.74%
21 4776 3.23% 3674 3.23% 3323 2.84% 1442 5.08% 1144 8.93% 298996 4.01%
22 4937 3.34% 3435 3.02% 3917 3.34% 2367 8.34% 1947 15.20% 288701 3.87%
23 4422 2.99% 3324 2.92% 3740 3.19% 1475 5.20% 1175 9.17% 265927 3.56%
24 4726 3.20% 3458 3.04% 3774 3.22% 1575 5.55% 1313 10.25% 260480 3.49%
25 4704 3.18% 3510 3.09% 3633 3.10% 1450 5.11% 1231 9.61% 267186 3.58%
26 4123 2.79% 2962 2.61% 3174 2.71% 1253 4.42% 1043 8.14% 219565 2.94%
27 5294 3.58% 4013 3.53% 3518 3.00% 1507 5.31% 1393 10.88% 343970 4.61%
28 5379 3.64% 3356 2.95% 4599 3.92% 1484 5.23% 1276 9.96% 194728 2.61%
29 8332 5.64% 4990 4.39% 7714 6.58% 1390 4.90% 1182 9.23% 237389 3.18%
30 3131 2.12% 2187 1.92% 2351 2.01% 1369 4.83% 1175 9.17% 186661 2.50%
31 3505 2.37% 3108 2.73% 2203 1.88% 445 1.57% 273 2.13% 246071 3.30%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 155 4832 3.27% 119 3714 3.27% 133 4144 3.54% 6936 215026 2.88%
1 166 5147 3.48% 131 4061 3.57% 143 4444 3.79% 7517 233025 3.12%
2 169 5263 3.56% 129 4006 3.52% 153 4768 4.07% 6688 207338 2.78%
3 160 4960 3.36% 125 3877 3.41% 143 4453 3.80% 6895 213759 2.86%
4 176 5462 3.70% 133 4127 3.63% 157 4883 4.17% 7689 238366 3.19%
5 158 4909 3.32% 124 3854 3.39% 144 4492 3.83% 6786 210365 2.82%
6 170 5282 3.58% 123 3821 3.36% 152 4714 4.02% 7482 231937 3.11%
7 155 4809 3.26% 123 3826 3.37% 131 4075 3.48% 8252 255805 3.43%
8 194 6018 4.07% 154 4789 4.21% 141 4389 3.75% 11714 363145 4.86%
9 213 6630 4.49% 171 5309 4.67% 143 4448 3.80% 14411 446750 5.98%
10 220 6838 4.63% 170 5290 4.65% 159 4939 4.21% 12065 374000 5.01%
11 199 6190 4.19% 161 5019 4.41% 142 4408 3.76% 12293 381082 5.11%
12 283 8793 5.95% 235 7292 6.41% 221 6872 5.86% 13329 413191 5.54%
13 412 12800 8.66% 207 6438 5.66% 360 11176 9.54% 12278 380609 5.10%
14 226 7019 4.75% 187 5797 5.10% 171 5331 4.55% 12792 396563 5.31%
15 198 6149 4.16% 161 4995 4.39% 145 4497 3.84% 10866 336843 4.51%
16 218 6779 4.59% 178 5519 4.85% 147 4579 3.91% 13144 407471 5.46%
17 189 5879 3.98% 149 4643 4.08% 143 4455 3.80% 10566 327558 4.39%
18 193 6011 4.07% 160 4962 4.36% 139 4335 3.70% 11692 362462 4.86%
19 193 6012 4.07% 161 5005 4.40% 135 4199 3.58% 11546 357916 4.79%
20 164 5107 3.46% 132 4101 3.61% 130 4051 3.46% 8943 277245 3.71%
21 172 5347 3.62% 138 4286 3.77% 140 4363 3.72% 8336 258404 3.46%
22 182 5655 3.83% 142 4432 3.90% 146 4543 3.88% 8907 276119 3.70%
23 188 5837 3.95% 145 4522 3.98% 149 4623 3.95% 9673 299857 4.02%

Top 30 of 1073 Total URLs
# Hits KBytes URL
1 32281 21.85% 1662960 22.28% /
2 23839 16.14% 240098 3.22% /stats/
3 19612 13.28% 1995611 26.73% /stats/usage_201611.html
4 3392 2.30% 18704 0.25% /administrator/
5 3292 2.23% 304228 4.08% /stats/usage_202201.html
6 1550 1.05% 460 0.01% /robots.txt
7 1500 1.02% 1303 0.02% /templates/siteground-j15-28/favicon.ico
8 601 0.41% 42596 0.57% /media/system/js/mootools.js
9 566 0.38% 8169 0.11% /templates/siteground-j15-28/css/template.css
10 521 0.35% 109391 1.47% /templates/siteground-j15-28/images/header.jpg
11 489 0.33% 6288 0.08% /templates/siteground-j15-28/images/menu_mid.jpg
12 451 0.31% 19224 0.26% /images/stories/buechercover/20_clio_hoffmann_web.jpg
13 449 0.30% 831 0.01% /media/system/js/caption.js
14 447 0.30% 41948 0.56% /images/stories/buechercover/clio_sepp_filz_cover_e_september-2020_web.jpg
15 445 0.30% 74511 1.00% /images/stories/buechercover/cover_uni_knitter.jpg
16 445 0.30% 62953 0.84% /images/stories/buechercover/fauth-buch-web.jpg
17 445 0.30% 422561 5.66% /images/stories/buechercover/theisen_cover.jpg
18 444 0.30% 31108 0.42% /images/stories/buechercover/20_clio_mikusch_web.jpg
19 444 0.30% 29422 0.39% /images/stories/buechercover/20_clio_veigl_wittgenstein_j-web.jpg
20 444 0.30% 28781 0.39% /images/stories/buechercover/cover_fettner.jpg
21 444 0.30% 58527 0.78% /images/stories/buechercover/cover_geidorf_halbrainer.jpg
22 444 0.30% 51240 0.69% /images/stories/buechercover/cover_zerkovitz.jpg
23 443 0.30% 19425 0.26% /images/stories/buechercover/18_clio_das_rote_grazweb.jpg
24 443 0.30% 78898 1.06% /images/stories/buechercover/20_clio_jugend_cover_.jpgweb.jpg
25 443 0.30% 596 0.01% /templates/system/css/system.css
26 442 0.30% 26822 0.36% /images/stories/buechercover/19_clio_menschen-web.jpg
27 441 0.30% 39952 0.54% /images/stories/buechercover/18_clio_admont_a-web.jpg
28 440 0.30% 55099 0.74% /images/stories/buechercover/18_clio_taetigkeit_und_propaganda_h.web.jpg
29 440 0.30% 99218 1.33% /images/stories/buechercover/20_clio_veran_gedichte_web.jpg
30 440 0.30% 48662 0.65% /images/stories/buechercover/cover-weingand-34-web.jpg

Top 10 of 1073 Total URLs By KBytes
# Hits KBytes URL
1 19612 13.28% 1995611 26.73% /stats/usage_201611.html
2 32281 21.85% 1662960 22.28% /
3 445 0.30% 422561 5.66% /images/stories/buechercover/theisen_cover.jpg
4 3292 2.23% 304228 4.08% /stats/usage_202201.html
5 23839 16.14% 240098 3.22% /stats/
6 418 0.28% 160457 2.15% /images/stories/buechercover/virus013.jpg
7 420 0.28% 153610 2.06% /images/stories/Programme/gesamtvz_clio21.jpg
8 73 0.05% 133964 1.79% /images/stories/buechercover/17_clio_camaradas.jpg
9 73 0.05% 119737 1.60% /images/stories/buechercover/erinnerung_cover_clio_h.jpg
10 521 0.35% 109391 1.47% /templates/siteground-j15-28/images/header.jpg

Top 10 of 497 Total Entry Pages
# Hits Visits URL
1 32281 21.85% 21523 76.76% /
2 19612 13.28% 3301 11.77% /stats/usage_201611.html
3 23839 16.14% 878 3.13% /stats/
4 163 0.11% 157 0.56% /stats/usage_201201.html
5 223 0.15% 139 0.50% /stats/usage_201512.html
6 73 0.05% 72 0.26% /stats/usage_201302.html
7 82 0.06% 57 0.20% /stats/usage_202012.html
8 3392 2.30% 49 0.17% /administrator/
9 60 0.04% 42 0.15% /stats/usage_201412.html
10 51 0.03% 36 0.13% /stats/usage_201705.html

Top 10 of 507 Total Exit Pages
# Hits Visits URL
1 32281 21.85% 21473 76.87% /
2 19612 13.28% 3294 11.79% /stats/usage_201611.html
3 23839 16.14% 876 3.14% /stats/
4 223 0.15% 138 0.49% /stats/usage_201512.html
5 163 0.11% 76 0.27% /stats/usage_201201.html
6 73 0.05% 71 0.25% /stats/usage_201302.html
7 82 0.06% 58 0.21% /stats/usage_202012.html
8 3392 2.30% 48 0.17% /administrator/
9 60 0.04% 43 0.15% /stats/usage_201412.html
10 51 0.03% 34 0.12% /stats/usage_201705.html

Top 30 of 2445 Total Referrers
# Hits Referrer
1 30035 20.33% - (Direct Request)
2 7132 4.83% https://buyviagraonline.buzz/
3 5398 3.65% https://www.ivyevent.ru/
4 5093 3.45% http://hr-2b.ru/
5 4713 3.19% https://melissadfelix.com/
6 2640 1.79% https://vds-shop.com/
7 2626 1.78% https://vds-shop.com/windows.html
8 2606 1.76% https://vds-shop.com/vps-kvm.html
9 2604 1.76% https://vds-shop.com/smtp.html
10 2344 1.59% https://stromectol.us/
11 1891 1.28% https://ivermectin.buzz/
12 1296 0.88% https://kakworldoftanks.ru/skachat-igru-world-of-tanks-besplatno-s-oficzial/
13 1124 0.76% https://buygenericviagra.buzz/
14 729 0.49% https://xn--hydrarzxpnew4af-hw5h.com
15 665 0.45% https://hydraruzxpsnew4af.top
16 627 0.42% https://hydraruszsxpnew4af.xyz
17 602 0.41% https://getery.xyz
18 587 0.40% https://xn--hdraruzxspnev4af-fh2i.com
19 578 0.39% https://xn--hydr2wb-dn4cki.com
20 516 0.35% https://seksvibor.xyz
21 430 0.29% https://seks-dosug.com
22 364 0.25% https://onion.xn--hdraruxzpnew4af-n35h.com
23 357 0.24% https://ivomec.onlc.eu/
24 344 0.23% https://mosbordell.com
25 340 0.23% http://clio-graz.net/index.php
26 332 0.22% http://elontril150ausland.populr.me/bupropion-oder-elontril-online-bestellen
27 329 0.22% https://mission32.ru/
28 324 0.22% http://glimepirid.xobor.de/
29 322 0.22% https://bnax.com/
30 308 0.21% https://bnax.com

Top 15 of 1356 Total User Agents
# Hits User Agent
1 7601 5.15% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.9pre) Gecko/2008042312 Firefox/3.0b5
2 5484 3.71% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 4173 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
4 4118 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
5 4100 2.78% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
6 2996 2.03% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
7 2689 1.82% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
8 2687 1.82% python-requests/2.27.1
9 2646 1.79% Mozilla/5.0 (compatible; ecoresearchCrawler/0.9; +http://www.ecoresearch.net)
10 2191 1.48% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
11 2179 1.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2169 1.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
13 2169 1.47% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 2162 1.46% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 2161 1.46% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36

Usage by Country for January 2022

Top 30 of 135 Total Countries
# Hits Files KBytes Country
1 32473 21.98% 20877 18.36% 1259044 16.87% United States
2 29427 19.92% 27183 23.91% 713845 9.56% Russian Federation
3 23093 15.63% 20584 18.11% 1949799 26.12% Austria
4 17034 11.53% 8348 7.34% 502418 6.73% Ukraine
5 8635 5.85% 7721 6.79% 558553 7.48% Unresolved/Unknown
6 7341 4.97% 6829 6.01% 295129 3.95% Germany
7 5532 3.74% 5527 4.86% 775343 10.39% Norway
8 3814 2.58% 2593 2.28% 173307 2.32% China
9 2331 1.58% 2002 1.76% 194047 2.60% Great Britain (UK)
10 2197 1.49% 1978 1.74% 198050 2.65% Romania
11 1467 0.99% 581 0.51% 35820 0.48% Viet Nam
12 863 0.58% 652 0.57% 45893 0.61% European Union
13 750 0.51% 554 0.49% 55276 0.74% Canada
14 620 0.42% 345 0.30% 14981 0.20% Czech Republic
15 607 0.41% 261 0.23% 15967 0.21% Brazil
16 606 0.41% 517 0.45% 51150 0.69% Poland
17 575 0.39% 531 0.47% 50870 0.68% Italy
18 542 0.37% 424 0.37% 45782 0.61% Korea, Republic of
19 534 0.36% 257 0.23% 17870 0.24% Colombia
20 483 0.33% 367 0.32% 31860 0.43% Netherlands
21 438 0.30% 186 0.16% 10733 0.14% India
22 423 0.29% 291 0.26% 21232 0.28% Sweden
23 407 0.28% 183 0.16% 10656 0.14% Thailand
24 390 0.26% 390 0.34% 43712 0.59% Croatia
25 337 0.23% 195 0.17% 18244 0.24% France
26 337 0.23% 290 0.26% 28088 0.38% Moldova
27 319 0.22% 169 0.15% 13057 0.17% Indonesia
28 307 0.21% 121 0.11% 7449 0.10% Laos
29 299 0.20% 143 0.13% 8549 0.11% Iran
30 264 0.18% 145 0.13% 11129 0.15% Argentina


Generated by Webalizer Version 2.23