Usage Statistics for www.clio-graz.net

Summary Period: April 2026
Generated 03-Apr-2026 03:40 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 16360
Total Files 13979
Total Pages 10599
Total Visits 1747
Total KBytes 2847198
Total Unique Sites 1143
Total Unique URLs 383
Total Unique Referrers 201
Total Unique User Agents 323
. Avg Max
Hits per Hour 227 638
Hits per Day 5453 8053
Files per Day 4659 7242
Pages per Day 3533 5060
Sites per Day 381 606
Visits per Day 582 826
KBytes per Day 949066 1451233
Hits by Response Code
Code 200 - OK 85.45% 13979
Code 206 - Partial Content 0.22% 36
Code 301 - Moved Permanently 0.01% 1
Code 302 - Found 12.46% 2039
Code 304 - Not Modified 0.13% 21
Code 404 - Not Found 1.66% 272
Code 500 - Internal Server Error 0.07% 12

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 8053 49.22% 7242 51.81% 5060 47.74% 826 47.28% 606 53.02% 1451233 50.97%
2 7768 47.48% 6266 44.82% 5035 47.50% 822 47.05% 602 52.67% 1339859 47.06%
3 539 3.29% 471 3.37% 504 4.76% 107 6.12% 99 8.66% 56105 1.97%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 247 741 4.53% 214 644 4.61% 199 598 5.64% 33889 101667 3.57%
1 270 812 4.96% 233 701 5.01% 212 636 6.00% 37385 112154 3.94%
2 222 667 4.08% 195 587 4.20% 185 556 5.25% 28698 86093 3.02%
3 260 781 4.77% 226 679 4.86% 192 576 5.43% 42506 127518 4.48%
4 201 604 3.69% 172 516 3.69% 162 486 4.59% 34726 104177 3.66%
5 182 548 3.35% 161 485 3.47% 157 473 4.46% 26741 80222 2.82%
6 313 940 5.75% 222 667 4.77% 221 663 6.26% 46451 139354 4.89%
7 333 1000 6.11% 290 870 6.22% 177 532 5.02% 69155 207464 7.29%
8 177 533 3.26% 159 477 3.41% 111 334 3.15% 35040 105120 3.69%
9 201 605 3.70% 165 495 3.54% 137 412 3.89% 33407 100222 3.52%
10 348 1045 6.39% 305 916 6.55% 146 439 4.14% 81769 245306 8.62%
11 195 587 3.59% 166 498 3.56% 134 403 3.80% 36275 108825 3.82%
12 353 1060 6.48% 318 955 6.83% 127 383 3.61% 82816 248449 8.73%
13 248 745 4.55% 211 634 4.54% 129 388 3.66% 42297 126890 4.46%
14 163 490 3.00% 132 398 2.85% 119 359 3.39% 27569 82708 2.90%
15 142 426 2.60% 123 370 2.65% 108 326 3.08% 27066 81197 2.85%
16 121 365 2.23% 107 321 2.30% 96 290 2.74% 18555 55665 1.96%
17 229 688 4.21% 208 625 4.47% 109 329 3.10% 48931 146793 5.16%
18 252 756 4.62% 231 693 4.96% 108 326 3.08% 56496 169488 5.95%
19 273 821 5.02% 222 668 4.78% 197 592 5.59% 40774 122323 4.30%
20 157 472 2.89% 126 378 2.70% 121 364 3.43% 18355 55065 1.93%
21 164 492 3.01% 134 402 2.88% 127 382 3.60% 19336 58008 2.04%
22 137 411 2.51% 105 315 2.25% 133 399 3.76% 9345 28036 0.98%
23 257 771 4.71% 228 685 4.90% 117 353 3.33% 51485 154455 5.42%

Top 30 of 383 Total URLs
# Hits KBytes URL
1 2457 15.02% 273094 9.59% /
2 2043 12.49% 163162 5.73% /stats/usage_202604.html
3 1439 8.80% 150870 5.30% /stats/usage_202603.html
4 1102 6.74% 11119 0.39% /stats/
5 705 4.31% 73144 2.57% /stats/usage_202501.html
6 111 0.68% 33 0.00% /robots.txt
7 111 0.68% 11426 0.40% /stats/usage_202206.html
8 87 0.53% 135772 4.77% /images/stories/buechercover/2026/26_clio_stifting_c.jpg
9 85 0.52% 205987 7.23% /images/stories/buechercover/2024/eichholzer_blaupause_cover.jpg
10 82 0.50% 152354 5.35% /images/stories/buechercover/2024/cover kapfenberg.jpg
11 80 0.49% 82209 2.89% /images/stories/buechercover/2026/26_leskoschek_cover_k.jpg
12 79 0.48% 91991 3.23% /images/stories/buechercover/2025/25_clio_annenstrasse_h.jpg
13 78 0.48% 82621 2.90% /images/stories/buechercover/2022/22_clio_jsdisches leben gries_d.jpg
14 77 0.47% 90836 3.19% /images/stories/buechercover/2022/22_clio_brosch_goesting_lr-1.jpg
15 76 0.46% 81750 2.87% /images/stories/buechercover/2024/24_clio_hecht_lappin_j.jpg
16 74 0.45% 279 0.01% /stats/daily_usage_201712.png
17 73 0.45% 62150 2.18% /images/stories/buechercover/2023/parteder_klein.jpg
18 73 0.45% 62668 2.20% /images/stories/buechercover/2024/24_clio_lend_b.jpg
19 73 0.45% 67959 2.39% /images/stories/buechercover/2025/25_frieda und all_die_anderen_i.jpg
20 73 0.45% 72202 2.54% /images/stories/buechercover/2025/clio vorgarten graz_klein.jpg
21 73 0.45% 70913 2.49% /images/stories/buechercover/theisen_cover.jpg
22 71 0.43% 44888 1.58% /images/stories/buechercover/2026/cover ohenhen no place.jpg
23 70 0.43% 14840 0.52% /templates/siteground-j15-28/images/header.jpg
24 69 0.42% 34298 1.20% /images/stories/buechercover/2023/lamprecht_weinberg klein.jpg
25 68 0.42% 4798 0.17% /media/system/js/mootools.js
26 67 0.41% 27320 0.96% /images/stories/buechercover/2022/22_clio_veran_ruettelflug_h.jpg
27 67 0.41% 28091 0.99% /images/stories/buechercover/2025/25_clio_diana.jpg
28 66 0.40% 35691 1.25% /images/stories/buechercover/2024/24_clio_fischer_nicht_leben.jpg
29 66 0.40% 26875 0.94% /images/stories/buechercover/2024/cover trenczak end.jpg
30 66 0.40% 35024 1.23% /images/stories/buechercover/2025/25_clio_pirker.jpg

Top 10 of 383 Total URLs By KBytes
# Hits KBytes URL
1 2457 15.02% 273094 9.59% /
2 85 0.52% 205987 7.23% /images/stories/buechercover/2024/eichholzer_blaupause_cover.jpg
3 2043 12.49% 163162 5.73% /stats/usage_202604.html
4 82 0.50% 152354 5.35% /images/stories/buechercover/2024/cover kapfenberg.jpg
5 1439 8.80% 150870 5.30% /stats/usage_202603.html
6 87 0.53% 135772 4.77% /images/stories/buechercover/2026/26_clio_stifting_c.jpg
7 79 0.48% 91991 3.23% /images/stories/buechercover/2025/25_clio_annenstrasse_h.jpg
8 77 0.47% 90836 3.19% /images/stories/buechercover/2022/22_clio_brosch_goesting_lr-1.jpg
9 78 0.48% 82621 2.90% /images/stories/buechercover/2022/22_clio_jsdisches leben gries_d.jpg
10 80 0.49% 82209 2.89% /images/stories/buechercover/2026/26_leskoschek_cover_k.jpg

Top 10 of 119 Total Entry Pages
# Hits Visits URL
1 2457 15.02% 659 39.02% /
2 31 0.19% 279 16.52% /stats/usage_202304.html
3 705 4.31% 259 15.33% /stats/usage_202501.html
4 2043 12.49% 93 5.51% /stats/usage_202604.html
5 111 0.68% 58 3.43% /stats/usage_202206.html
6 43 0.26% 29 1.72% /stats/usage_202401.html
7 42 0.26% 27 1.60% /stats/usage_202305.html
8 1102 6.74% 26 1.54% /stats/
9 40 0.24% 26 1.54% /stats/usage_201302.html
10 42 0.26% 22 1.30% /stats/usage_202302.html

Top 10 of 115 Total Exit Pages
# Hits Visits URL
1 2457 15.02% 643 38.41% /
2 31 0.19% 275 16.43% /stats/usage_202304.html
3 705 4.31% 242 14.46% /stats/usage_202501.html
4 2043 12.49% 173 10.33% /stats/usage_202604.html
5 111 0.68% 34 2.03% /stats/usage_202206.html
6 43 0.26% 29 1.73% /stats/usage_202401.html
7 1102 6.74% 25 1.49% /stats/
8 42 0.26% 23 1.37% /stats/usage_202305.html
9 40 0.24% 21 1.25% /stats/usage_201302.html
10 42 0.26% 16 0.96% /stats/usage_202302.html

Top 30 of 201 Total Referrers
# Hits Referrer
1 2197 13.43% - (Direct Request)
2 1758 10.75% https://kgm-sim.ru
3 1256 7.68% https://builder-spb.ru
4 940 5.75% https://russiatravelers.ru/
5 864 5.28% https://seo-creative.ru/
6 562 3.44% https://privat-no1.cz
7 555 3.39% https://dptcsummit.com
8 510 3.12% https://sexoglasnik.com.hr
9 509 3.11% https://sex-oglasi.com.hr
10 477 2.92% https://ortoportpro.ru/
11 100 0.61% https://www.google.com/search
12 85 0.52% http://clio-graz.net/
13 62 0.38% https://www.google.com/
14 45 0.28% https://ppt.cc/fY7BWx
15 40 0.24% https://trouver-lioresal.cours.net/
16 35 0.21% http://clio-graz.net/stats/usage_202305.html
17 35 0.21% http://planwritingservicesnearme.page.gd
18 30 0.18% http://imuran.somee.com/
19 30 0.18% https://getery.top
20 27 0.17% http://clio-graz.net
21 25 0.15% http://vigilinternetshop.yzz.me
22 20 0.12% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
23 16 0.10% http://clio-graz.net/index.php
24 15 0.09% http://ppt.cc/f8ql8x
25 15 0.09% https://daxidssri.forumieren.de
26 14 0.09% binance.com
27 14 0.09% http://clio-graz.net/stats/usage_202304.html
28 13 0.08% http://clio-graz.net/stats/usage_201201.html
29 10 0.06% http://ppt.cc/fRqJdx
30 10 0.06% http://vigilshopeu.iceiy.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://domaindan.com/yandex-market-promokod/002/

Top 15 of 323 Total User Agents
# Hits User Agent
1 2140 13.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
2 2035 12.44% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36
3 1133 6.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 1114 6.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 1070 6.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 1038 6.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
7 1013 6.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 408 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
9 347 2.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 268 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36 Edg/146.0.0.0
11 250 1.53% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
12 247 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 245 1.50% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
14 200 1.22% Mozilla/5.0 (compatible; ecoresearch/feed/0.9; +http://www.ecoresearch.net)
15 180 1.10% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36

Usage by Country for April 2026

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 3752 22.93% 2595 18.56% 231824 8.14% Russian Federation
2 2950 18.03% 2157 15.43% 388861 13.66% United States
3 2179 13.32% 2179 15.59% 161683 5.68% Saudi Arabia
4 2063 12.61% 1935 13.84% 607002 21.32% Austria
5 2049 12.52% 2047 14.64% 1000986 35.16% Norway
6 941 5.75% 941 6.73% 98634 3.46% Ireland
7 471 2.88% 434 3.10% 104601 3.67% Germany
8 381 2.33% 359 2.57% 92128 3.24% China
9 371 2.27% 319 2.28% 60259 2.12% Unresolved/Unknown
10 322 1.97% 294 2.10% 4325 0.15% Ukraine
11 103 0.63% 89 0.64% 7688 0.27% Great Britain (UK)
12 76 0.46% 69 0.49% 8769 0.31% Iran
13 70 0.43% 63 0.45% 6149 0.22% Canada
14 70 0.43% 63 0.45% 24244 0.85% France
15 68 0.42% 59 0.42% 13943 0.49% Japan
16 60 0.37% 59 0.42% 2955 0.10% Poland
17 40 0.24% 36 0.26% 3477 0.12% European Union
18 38 0.23% 15 0.11% 1561 0.05% Singapore
19 31 0.19% 19 0.14% 1907 0.07% Italy
20 30 0.18% 29 0.21% 3023 0.11% Spain
21 27 0.17% 27 0.19% 2727 0.10% Thailand
22 26 0.16% 26 0.19% 1447 0.05% South Africa
23 20 0.12% 18 0.13% 1648 0.06% India
24 18 0.11% 15 0.11% 1674 0.06% Belgium
25 18 0.11% 16 0.11% 1454 0.05% Viet Nam
26 17 0.10% 17 0.12% 1101 0.04% Netherlands
27 16 0.10% 16 0.11% 1601 0.06% Korea, Republic of
28 14 0.09% 10 0.07% 1078 0.04% Denmark
29 14 0.09% 14 0.10% 1428 0.05% Turkey
30 12 0.07% 10 0.07% 1141 0.04% Sweden


Generated by Webalizer Version 2.23