Usage Statistics for www.clio-graz.net

Summary Period: October 2022
Generated 01-Nov-2022 03:40 CET

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 252789
Total Files 234602
Total Pages 211262
Total Visits 23793
Total KBytes 10761512
Total Unique Sites 4151
Total Unique URLs 1111
Total Unique Referrers 2785
Total Unique User Agents 1706
. Avg Max
Hits per Hour 339 3188
Hits per Day 8154 10739
Files per Day 7567 10303
Pages per Day 6814 9653
Sites per Day 133 542
Visits per Day 767 1249
KBytes per Day 347146 467178
Hits by Response Code
Undefined response code 0.01% 37
Code 200 - OK 92.81% 234602
Code 206 - Partial Content 0.02% 48
Code 301 - Moved Permanently 0.01% 17
Code 302 - Found 3.12% 7877
Code 303 - See Other 0.01% 25
Code 304 - Not Modified 0.49% 1247
Code 400 - Bad Request 0.00% 2
Code 404 - Not Found 3.49% 8832
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.04% 100

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 4418 1.75% 3819 1.63% 3382 1.60% 704 2.96% 374 9.01% 253267 2.35%
2 6499 2.57% 6025 2.57% 4987 2.36% 708 2.98% 333 8.02% 362720 3.37%
3 8540 3.38% 7661 3.27% 6161 2.92% 821 3.45% 429 10.33% 467178 4.34%
4 9105 3.60% 8686 3.70% 6506 3.08% 849 3.57% 377 9.08% 413165 3.84%
5 8405 3.32% 7148 3.05% 6511 3.08% 1249 5.25% 542 13.06% 376735 3.50%
6 8946 3.54% 8420 3.59% 7074 3.35% 900 3.78% 317 7.64% 413037 3.84%
7 8726 3.45% 8183 3.49% 7443 3.52% 1125 4.73% 468 11.27% 354641 3.30%
8 7166 2.83% 6688 2.85% 5578 2.64% 669 2.81% 252 6.07% 380157 3.53%
9 8112 3.21% 7584 3.23% 7016 3.32% 776 3.26% 240 5.78% 343043 3.19%
10 8296 3.28% 7879 3.36% 6953 3.29% 782 3.29% 240 5.78% 372247 3.46%
11 9100 3.60% 8688 3.70% 7275 3.44% 742 3.12% 347 8.36% 408593 3.80%
12 8078 3.20% 7621 3.25% 7027 3.33% 712 2.99% 325 7.83% 308032 2.86%
13 9718 3.84% 9101 3.88% 8103 3.84% 737 3.10% 264 6.36% 382243 3.55%
14 7188 2.84% 6643 2.83% 5966 2.82% 657 2.76% 225 5.42% 350541 3.26%
15 8342 3.30% 7321 3.12% 7347 3.48% 821 3.45% 309 7.44% 240335 2.23%
16 7276 2.88% 6830 2.91% 6277 2.97% 754 3.17% 214 5.16% 260368 2.42%
17 8138 3.22% 7698 3.28% 7105 3.36% 702 2.95% 223 5.37% 297182 2.76%
18 9476 3.75% 8917 3.80% 8210 3.89% 738 3.10% 291 7.01% 326946 3.04%
19 8577 3.39% 8142 3.47% 7133 3.38% 759 3.19% 251 6.05% 366142 3.40%
20 8650 3.42% 8077 3.44% 6787 3.21% 650 2.73% 310 7.47% 378825 3.52%
21 8075 3.19% 7586 3.23% 7001 3.31% 631 2.65% 309 7.44% 315877 2.94%
22 7156 2.83% 6584 2.81% 6097 2.89% 671 2.82% 239 5.76% 289724 2.69%
23 7040 2.78% 6651 2.84% 5889 2.79% 725 3.05% 219 5.28% 302469 2.81%
24 9976 3.95% 8221 3.50% 8654 4.10% 751 3.16% 235 5.66% 302800 2.81%
25 10739 4.25% 10303 4.39% 9653 4.57% 694 2.92% 225 5.42% 284974 2.65%
26 6943 2.75% 6528 2.78% 6341 3.00% 807 3.39% 226 5.44% 246835 2.29%
27 7874 3.11% 7348 3.13% 6593 3.12% 767 3.22% 331 7.97% 371453 3.45%
28 6996 2.77% 6656 2.84% 6062 2.87% 757 3.18% 328 7.90% 331627 3.08%
29 9027 3.57% 8439 3.60% 8163 3.86% 912 3.83% 272 6.55% 442967 4.12%
30 8599 3.40% 7945 3.39% 7697 3.64% 822 3.45% 283 6.82% 384039 3.57%
31 7608 3.01% 7210 3.07% 6271 2.97% 730 3.07% 273 6.58% 433349 4.03%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 355 11027 4.36% 303 9395 4.00% 323 10040 4.75% 10710 331997 3.09%
1 347 10768 4.26% 326 10116 4.31% 309 9582 4.54% 12760 395561 3.68%
2 303 9410 3.72% 282 8755 3.73% 280 8683 4.11% 10337 320462 2.98%
3 265 8235 3.26% 243 7559 3.22% 246 7647 3.62% 8845 274207 2.55%
4 302 9386 3.71% 285 8846 3.77% 276 8572 4.06% 10871 337014 3.13%
5 299 9270 3.67% 270 8384 3.57% 278 8644 4.09% 9389 291054 2.70%
6 324 10072 3.98% 303 9409 4.01% 286 8887 4.21% 12219 378778 3.52%
7 291 9048 3.58% 275 8538 3.64% 257 7968 3.77% 10631 329554 3.06%
8 312 9687 3.83% 294 9120 3.89% 245 7616 3.61% 15082 467528 4.34%
9 349 10820 4.28% 325 10105 4.31% 275 8547 4.05% 16236 503305 4.68%
10 340 10542 4.17% 313 9724 4.14% 277 8606 4.07% 15403 477480 4.44%
11 358 11115 4.40% 336 10442 4.45% 248 7695 3.64% 19901 616945 5.73%
12 387 12016 4.75% 357 11081 4.72% 298 9257 4.38% 19670 609768 5.67%
13 385 11957 4.73% 360 11179 4.77% 324 10044 4.75% 15882 492346 4.58%
14 423 13138 5.20% 400 12402 5.29% 344 10690 5.06% 17384 538889 5.01%
15 368 11420 4.52% 346 10741 4.58% 288 8957 4.24% 17647 547062 5.08%
16 326 10132 4.01% 301 9359 3.99% 254 7889 3.73% 16573 513758 4.77%
17 430 13331 5.27% 398 12354 5.27% 360 11161 5.28% 17990 557695 5.18%
18 289 8976 3.55% 262 8128 3.46% 223 6942 3.29% 15761 488601 4.54%
19 320 9950 3.94% 293 9105 3.88% 252 7820 3.70% 16634 515661 4.79%
20 403 12501 4.95% 380 11786 5.02% 333 10352 4.90% 16535 512578 4.76%
21 307 9533 3.77% 283 8788 3.75% 243 7547 3.57% 16547 512942 4.77%
22 361 11204 4.43% 341 10580 4.51% 320 9950 4.71% 12209 378476 3.52%
23 298 9251 3.66% 280 8706 3.71% 263 8166 3.87% 11931 369851 3.44%

Top 30 of 1111 Total URLs
# Hits KBytes URL
1 75983 30.06% 763564 7.10% /stats/
2 71662 28.35% 327715 3.05% /administrator/
3 20820 8.24% 1346850 12.52% /
4 18034 7.13% 1832185 17.03% /stats/usage_201611.html
5 6811 2.69% 705022 6.55% /stats/usage_202210.html
6 1813 0.72% 1578 0.01% /templates/siteground-j15-28/favicon.ico
7 1247 0.49% 370 0.00% /robots.txt
8 814 0.32% 58349 0.54% /media/system/js/mootools.js
9 745 0.29% 156879 1.46% /templates/siteground-j15-28/images/header.jpg
10 632 0.25% 667134 6.20% /images/stories/buechercover/2022/22_clio_jsdisches leben gries_d.jpg
11 620 0.25% 114257 1.06% /images/stories/Programme/publikationen_gesamt_2022.jpg
12 618 0.24% 248230 2.31% /images/stories/buechercover/2022/22_clio_veran_ruettelflug_h.jpg
13 618 0.24% 8954 0.08% /templates/siteground-j15-28/css/template.css
14 616 0.24% 240883 2.24% /images/stories/buechercover/virus013.jpg
15 613 0.24% 186015 1.73% /images/stories/buechercover/2022/hauber-cover-web.jpg
16 612 0.24% 104556 0.97% /images/stories/buechercover/cover_uni_knitter.jpg
17 609 0.24% 111968 1.04% /images/stories/buechercover/21_clio_25_jahre_cover_web.jpg
18 597 0.24% 79602 0.74% /images/stories/buechercover/cover_geidorf_halbrainer.jpg
19 596 0.24% 106857 0.99% /images/stories/buechercover/cover-wir-schaffen-das_web.jpg
20 595 0.24% 30965 0.29% /images/stories/Programme/clio_herbst_2022.jpg
21 594 0.23% 63212 0.59% /images/stories/buechercover/andritz_web.jpg
22 594 0.23% 573129 5.33% /images/stories/buechercover/theisen_cover.jpg
23 593 0.23% 69658 0.65% /images/stories/buechercover/cover_zerkovitz.jpg
24 590 0.23% 687760 6.39% /images/stories/buechercover/2022/22_clio_brosch_goesting_lr-1.jpg
25 587 0.23% 105679 0.98% /images/stories/buechercover/20_clio_jugend_cover_.jpgweb.jpg
26 587 0.23% 134588 1.25% /images/stories/buechercover/20_clio_veran_gedichte_web.jpg
27 584 0.23% 55803 0.52% /images/stories/buechercover/clio_sepp_filz_cover_e_september-2020_web.jpg
28 584 0.23% 65710 0.61% /images/stories/buechercover/cover-weingand-34-web.jpg
29 584 0.23% 83553 0.78% /images/stories/buechercover/fauth-buch-web.jpg
30 583 0.23% 39072 0.36% /images/stories/buechercover/20_clio_veigl_wittgenstein_j-web.jpg

Top 10 of 1111 Total URLs By KBytes
# Hits KBytes URL
1 18034 7.13% 1832185 17.03% /stats/usage_201611.html
2 20820 8.24% 1346850 12.52% /
3 75983 30.06% 763564 7.10% /stats/
4 6811 2.69% 705022 6.55% /stats/usage_202210.html
5 590 0.23% 687760 6.39% /images/stories/buechercover/2022/22_clio_brosch_goesting_lr-1.jpg
6 632 0.25% 667134 6.20% /images/stories/buechercover/2022/22_clio_jsdisches leben gries_d.jpg
7 594 0.23% 573129 5.33% /images/stories/buechercover/theisen_cover.jpg
8 71662 28.35% 327715 3.05% /administrator/
9 618 0.24% 248230 2.31% /images/stories/buechercover/2022/22_clio_veran_ruettelflug_h.jpg
10 616 0.24% 240883 2.24% /images/stories/buechercover/virus013.jpg

Top 10 of 488 Total Entry Pages
# Hits Visits URL
1 75983 30.06% 9523 40.71% /stats/
2 20820 8.24% 8519 36.42% /
3 18034 7.13% 1648 7.05% /stats/usage_201611.html
4 71662 28.35% 1517 6.49% /administrator/
5 97 0.04% 91 0.39% /stats/usage_201201.html
6 105 0.04% 69 0.29% /stats/usage_201512.html
7 56 0.02% 50 0.21% /stats/usage_201302.html
8 35 0.01% 26 0.11% /stats/usage_202103.html
9 22 0.01% 19 0.08% /hackl/ThumbnailFrame.html
10 19 0.01% 17 0.07% /sasso/

Top 10 of 488 Total Exit Pages
# Hits Visits URL
1 75983 30.06% 9507 40.71% /stats/
2 20820 8.24% 9483 40.61% /
3 18034 7.13% 1652 7.07% /stats/usage_201611.html
4 71662 28.35% 574 2.46% /administrator/
5 105 0.04% 68 0.29% /stats/usage_201512.html
6 97 0.04% 49 0.21% /stats/usage_201201.html
7 56 0.02% 49 0.21% /stats/usage_201302.html
8 35 0.01% 25 0.11% /stats/usage_202103.html
9 19 0.01% 16 0.07% /stats/usage_201202.html
10 22 0.01% 14 0.06% /hackl/ThumbnailFrame.html

Top 30 of 2785 Total Referrers
# Hits Referrer
1 98353 38.91% - (Direct Request)
2 13257 5.24% https://evakuator-kronshtadt.ru/
3 6286 2.49% http://proserial.org
4 5404 2.14% https://evakuator-kurortniy.ru/price/
5 5104 2.02% https://reshim24.com
6 4892 1.94% https://sexmilf-dating.com/
7 4732 1.87% https://spb.hipdir.com/p/evakuator-kronshtadt-kronshtadt/
8 4478 1.77% https://love-girls24.com
9 4146 1.64% https://donjob.eu/
10 3435 1.36% https://schoolofwoodcarving.com/
11 2866 1.13% https://heaad.ru
12 2696 1.07% https://ruscatalog.org/kronshtadt/6496156-ehvakuator/
13 2640 1.04% https://nuru-massage.biz/
14 2546 1.01% https://1c8v.ru
15 2542 1.01% http://org78.ru/company_53061/
16 2375 0.94% https://idyllmetal.ru
17 2172 0.86% https://sexmilf-dating.com
18 2119 0.84% https://www.google.com
19 2045 0.81% https://adac.spb.ru/nashi-partnyory/
20 1716 0.68% https://private-dating.nl
21 1621 0.64% https://oplati-me.ru/
22 1572 0.62% https://schoolofwoodcarving.io/
23 1278 0.51% https://911.spb.ru/evakuator-leningradskaya-oblast/
24 1241 0.49% https://vyzovevakuatora.com/zona-obsluzhivaniya/sosnovyj-bor/
25 885 0.35% https://sites.google.com/schoolofwoodcarving.com/woodcarvingschoolonline/home
26 885 0.35% https://www.facebook.com/woodcarvergrabovetskiy
27 673 0.27% http://xn--80adhmoxbqbii2e.xn--p1ai/
28 666 0.26% https://gk-bo.ru/
29 655 0.26% https://crpico.com/
30 635 0.25% www.bing.com

Top 12 of 12 Total Search Strings
# Hits Search String
1 27 16.17% http://rem-byt-kazan.ru
2 26 15.57% http://kosmin-grupp.ru
3 23 13.77% http://kosmin-grupp.com
4 22 13.17% http://zakamskaya.ru
5 19 11.38% http://2okna.com
6 11 6.59% https://2okna.com
7 10 5.99% https://zakamskaya.ru
8 9 5.39% https://kosmin-grupp.com
9 6 3.59% https://kosmin-grupp.ru
10 6 3.59% https://rem-byt-kazan.ru
11 4 2.40% http://www.clio-graz.net/
12 4 2.40% http://www.clio-graz.net/index.phpoption=com_content

Top 15 of 1706 Total User Agents
# Hits User Agent
1 61818 24.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0)
2 11233 4.44% Mozilla/5.0 (X11; Fedora; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
3 8568 3.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3578.98 Safari/537.36
4 5693 2.25% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
5 5412 2.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
6 5392 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 5304 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
8 3616 1.43% Tiny Tiny RSS/FreeBSD:g20220903:d47b8c849 (Unsupported) (https://tt-rss.org/)
9 3603 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:105.0) Gecko/20100101 Firefox/105.0
10 3192 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0
11 3170 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
12 2891 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
13 2814 1.11% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 2806 1.11% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4400.8 Safari/537.36
15 2788 1.10% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36

Usage by Country for October 2022

Top 30 of 92 Total Countries
# Hits Files KBytes Country
1 62423 24.69% 62396 26.60% 303393 2.82% Poland
2 47257 18.69% 46661 19.89% 1513946 14.07% Russian Federation
3 27426 10.85% 26860 11.45% 837939 7.79% China
4 26953 10.66% 23389 9.97% 1327178 12.33% United States
5 24100 9.53% 22041 9.40% 2708777 25.17% Austria
6 16554 6.55% 10966 4.67% 803469 7.47% Germany
7 11517 4.56% 9129 3.89% 272773 2.53% Unresolved/Unknown
8 11387 4.50% 11303 4.82% 2219720 20.63% Norway
9 7946 3.14% 7825 3.34% 93843 0.87% Ukraine
10 3281 1.30% 3274 1.40% 67735 0.63% Hong Kong
11 1490 0.59% 743 0.32% 55686 0.52% France
12 1456 0.58% 1009 0.43% 82193 0.76% Great Britain (UK)
13 1078 0.43% 895 0.38% 7561 0.07% Kazakhstan
14 902 0.36% 902 0.38% 11838 0.11% Tanzania
15 901 0.36% 880 0.38% 27840 0.26% Australia
16 896 0.35% 835 0.36% 70166 0.65% Romania
17 718 0.28% 546 0.23% 8348 0.08% European Union
18 715 0.28% 451 0.19% 31593 0.29% Netherlands
19 618 0.24% 578 0.25% 51480 0.48% Canada
20 384 0.15% 2 0.00% 192 0.00% Monaco
21 340 0.13% 304 0.13% 33684 0.31% Greece
22 338 0.13% 201 0.09% 2863 0.03% Czech Republic
23 304 0.12% 286 0.12% 27732 0.26% Moldova
24 295 0.12% 206 0.09% 9582 0.09% Denmark
25 280 0.11% 198 0.08% 7010 0.07% Sweden
26 223 0.09% 119 0.05% 1382 0.01% Nepal
27 203 0.08% 200 0.09% 20805 0.19% Portugal
28 188 0.07% 179 0.08% 19283 0.18% Italy
29 163 0.06% 142 0.06% 8391 0.08% Taiwan
30 162 0.06% 161 0.07% 3978 0.04% Singapore


Generated by Webalizer Version 2.23